Mountain Chopper Youth Hardball Tournament – Tahoe/Truckee, CA
Tournament Information
June 6 – 7, 2026
Tahoe/Truckee
Age Group: 9-16
[box type=”info”]Managers and coaches, register your team for one of our upcoming tournaments. Fill out the application online or print out the application and mail it in to get started. If you choose to fill out the application online, upon submission you will be redirected to PayPal to complete the transaction. Register Now »[/box]
[threecol_two]
Who’s Coming
| Team Name | Class | Payment Status | Wait List |
| Aces Baseball Club 9U AA | |||
| Alpha Athletics 10U AA | |||
| Pleasant Hill Hawks CD 10U AA | |||
| Pleasant Hill hawks CB 10U AA | |||
| Loomis Pirates 10U AA | |||
| Desert Diamonds 10U AA | |||
| Performance Advantage 10U | |||
| Alpha Athletics 11U AA | |||
| Pleasant Hill Hawks FM 11U AA | |||
| Diablo Valley Baseball Club Corso 11U AA | |||
| CenCal Athletics 11U AA | |||
| Oakdale Broncos 11U AA | |||
| Desert Diamonds 11U AA | |||
| Moraga Mavericks AAA | HBN | ||
| Alpha Athletics 12U AA | |||
| The Nines | |||
| Aces Baseball McD AAA | |||
| Aces Baseball Club Needles 13U AAA | |||
| Pleasant Hill Hawks | |||
| Blast Prybylinski 13U AA | |||
| Rocklin 65's 13U AA | |||
| Foothill Bandits 13U | |||
| Hard 90 Crush 13U AA | |||
| The Nines | |||
| Oakdale Broncos | |||
| EDH Rebels | |||
| Voodoo Baseball | |||
| Desert Diamonds | |||
| Truckee Ohana | |||
| Hard 90 | |||
| Diablo Valley Baseball Club | |||
| Bercovich 35 Honors | |||
| Headfirst Gamers | |||
| SSF Dirtbags | |||
[/threecol_two] [threecol_one_last]
Brackets
Hotel Information
For accomodations:
https://east-west-hospitality.sendsites.net/L/Tahoe-Summer/F/Hardball-North-Tournament/P/HardballNorth65s9
Use Promo Code Hardball to book online
[/threecol_one_last]
